| Seasons | Stats | Teams |
| |
|
|
| # | PLAYERS | POS | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | LB | S | SPCT | SOG | FO | |||||||||
| 90 | Hominuck, Mike | F | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | .286 | 13 | 0-0 | |||||||||
| 17 | Merrill, Brodie | D | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | .000 | 1 | 0-0 | |||||||||
| 44 | Morgan, Peter | F | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | .182 | 8 | 0-0 | |||||||||
| 22 | Powell, Ryan | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .200 | 3 | 0-0 | |||||||||
| 33 | Morgan, Richard | F | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | .200 | 4 | 0-0 | |||||||||
| 12 | Jones, Pat | D | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0 | 13-28 | |||||||||
| 14 | Bateman, Ryder | F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | .000 | 5 | 0-1 | |||||||||
| 20 | Bysouth, Adam | D | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0-0 | |||||||||
| 26 | Sharp, Ryan | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | .000 | 4 | 0-0 | |||||||||
| 3 | Halladay, Del | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .200 | 5 | 0-0 | |||||||||
| 8 | Marshall, Ryan | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .500 | 1 | 0-0 | |||||||||
| 11 | Cable, Shawn | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .250 | 2 | 0-0 | |||||||||
| 2 | Guze, Ray | D | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0-0 | |||||||||
| 49 | Alexander, Bruce | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | 4 | 0-0 | |||||||||
| 7 | Dwane, Matt | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 0 | 0-0 | |||||||||
| 30 | King, Matt | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| 35 | Eliuk, Dallas | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0-0 | |||||||||
| 36 | Forget, Luke | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .000 | 2 | 0-0 | |||||||||
| 9 | McKinnon, Brandon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| 21 | Davis, Damien | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| 55 | Morgan, David | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| 63 | Montour, Thomas | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| 77 | Bold, Aaron | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |||||||||
| TOTALS: | - | 1 | 11 | 18 | 29 | 8 | 0 | 0 | 0 | 0 | 0 | 72 | 68 | .162 | 52 | 13-29 | ||||||||||
| # | GOALIES | GP | MIN | W | L | GA | GAA | SV | SV% | |||
| 30 | King, Matt | 1 | 1:34 | 0 | 0 | 0 | .00 | 2 | 1.000 | |||
| 77 | Bold, Aaron | 0 | 0:00 | 0 | 0 | 0 | .00 | 0 | .000 | |||
| 35 | Eliuk, Dallas | 1 | 58:25 | 0 | 1 | 13 | 13.35 | 31 | .705 | |||
| TOTALS: | 1 | - | 0 | 1 | 14 | 14.00 | 33 | .702 | ||||
![]() |